GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge (2023-04-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Per Bringle | 119.32 | 7.6 | ||||||||||||||||
5.42(1) | 9.33(1) | 14.87(1) | 19.83(1) | 22.22(1) | 28.65(1) | 34.9(2) | 42.73(3) | 48.35(1) | 53.97(1) | 60.78(2) | 64.77(2) | 68.43(2) | 74.25(3) | 81.97(3) | 85.5 | |||
5.42(1) | 3.92(3) | 5.53(4) | 4.97(2) | 2.38(4) | 6.43(6) | 6.25(8) | 7.83(3) | 5.62(1) | 5.62(2) | 6.82(4) | 3.98(4) | 3.67(2) | 5.82(2) | 7.72(4) | 3.53(4) | |||
Superman | 138.46 | 5.42 | 9.15 | 13.33 | 17.82 | 19.62 | 23.23 | 26.28 | 32.53 | 38.15 | 43.55 | 49.67 | 52.85 | 56.03 | 60.82 | 67.3 | 70.2 | |
5.42 | 3.73 | 4.18 | 4.48 | 1.8 | 3.62 | 3.05 | 6.25 | 5.62 | 5.4 | 6.12 | 3.18 | 3.18 | 4.78 | 6.48 | 2.9 | |||
Batman | 100.0 | 8.27 | 13.32 | 19.05 | 25.97 | 28.52 | 33.75 | 37.78 | 46.86 | 55.12 | 62.0 | 69.81 | 73.92 | 78.24 | 86.26 | 94.08 | 97.91 | |
8.27 | 5.05 | 5.73 | 6.92 | 2.55 | 5.23 | 4.04 | 9.08 | 8.26 | 6.88 | 7.82 | 4.1 | 4.33 | 8.01 | 7.82 | 3.83 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|