GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge (2023-04-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Sarah Hoffman | 125.55 | 9.92 | ||||||||||||||||
11.95(7) | 15.68(5) | 19.87(5) | 24.35(2) | 26.15(2) | 31.03(2) | 34.67(1) | 40.92(1) | 49.53(3) | 56.38(3) | 62.5(3) | 66.03(3) | 69.22(3) | 74.0(2) | 80.48(2) | 83.38 | |||
11.95(7) | 3.73(1) | 4.18(1) | 4.48(1) | 1.8(1) | 4.88(4) | 3.63(4) | 6.25(1) | 8.62(5) | 6.85(4) | 6.12(1) | 3.53(3) | 3.18(1) | 4.78(1) | 6.48(1) | 2.9(1) | |||
Superman | 138.46 | 5.42 | 9.15 | 13.33 | 17.82 | 19.62 | 23.23 | 26.28 | 32.53 | 38.15 | 43.55 | 49.67 | 52.85 | 56.03 | 60.82 | 67.3 | 70.2 | |
5.42 | 3.73 | 4.18 | 4.48 | 1.8 | 3.62 | 3.05 | 6.25 | 5.62 | 5.4 | 6.12 | 3.18 | 3.18 | 4.78 | 6.48 | 2.9 | |||
Batman | 100.0 | 8.27 | 13.32 | 19.05 | 25.97 | 28.52 | 33.75 | 37.78 | 46.86 | 55.12 | 62.0 | 69.81 | 73.92 | 78.24 | 86.26 | 94.08 | 97.91 | |
8.27 | 5.05 | 5.73 | 6.92 | 2.55 | 5.23 | 4.04 | 9.08 | 8.26 | 6.88 | 7.82 | 4.1 | 4.33 | 8.01 | 7.82 | 3.83 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|