GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge (2023-04-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Dennis Cryor | 90.16 | 10.91 | ||||||||||||||||
7.32(3) | 13.15(3) | 18.18(3) | 30.55(6) | 33.67(7) | 41.0(7) | 45.3(7) | 54.73(6) | 68.57(7) | 75.2(7) | 84.15(7) | 88.85(7) | 93.67(7) | 103.43(7) | 112.32(7) | 116.75 | |||
7.32(3) | 5.83(6) | 5.03(2) | 12.37(7) | 3.12(6) | 7.33(7) | 4.3(6) | 9.43(5) | 13.83(8) | 6.63(3) | 8.95(5) | 4.7(7) | 4.82(6) | 9.77(6) | 8.88(7) | 4.43(7) | |||
Superman | 138.46 | 5.42 | 9.15 | 13.33 | 17.82 | 19.62 | 23.23 | 26.28 | 32.53 | 38.15 | 43.55 | 49.67 | 52.85 | 56.03 | 60.82 | 67.3 | 70.2 | |
5.42 | 3.73 | 4.18 | 4.48 | 1.8 | 3.62 | 3.05 | 6.25 | 5.62 | 5.4 | 6.12 | 3.18 | 3.18 | 4.78 | 6.48 | 2.9 | |||
Batman | 100.0 | 8.27 | 13.32 | 19.05 | 25.97 | 28.52 | 33.75 | 37.78 | 46.86 | 55.12 | 62.0 | 69.81 | 73.92 | 78.24 | 86.26 | 94.08 | 97.91 | |
8.27 | 5.05 | 5.73 | 6.92 | 2.55 | 5.23 | 4.04 | 9.08 | 8.26 | 6.88 | 7.82 | 4.1 | 4.33 | 8.01 | 7.82 | 3.83 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|