GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge (2023-04-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Northside 3 Group | 95.53 | 8.6 | ||||||||||||||||
10.05(5) | 16.13(6) | 21.95(6) | 28.07(5) | 31.4(5) | 35.6(5) | 39.22(5) | 53.52(5) | 61.5(5) | 69.2(5) | 78.33(5) | 82.62(5) | 87.0(5) | 95.8(5) | 104.32(5) | 107.68 | |||
10.05(5) | 6.08(7) | 5.82(5) | 6.12(4) | 3.33(7) | 4.2(2) | 3.62(3) | 14.3(8) | 7.98(4) | 7.7(7) | 9.13(6) | 4.28(5) | 4.38(5) | 8.8(5) | 8.52(6) | 3.37(3) | |||
Superman | 138.46 | 5.42 | 9.15 | 13.33 | 17.82 | 19.62 | 23.23 | 26.28 | 32.53 | 38.15 | 43.55 | 49.67 | 52.85 | 56.03 | 60.82 | 67.3 | 70.2 | |
5.42 | 3.73 | 4.18 | 4.48 | 1.8 | 3.62 | 3.05 | 6.25 | 5.62 | 5.4 | 6.12 | 3.18 | 3.18 | 4.78 | 6.48 | 2.9 | |||
Batman | 100.0 | 8.27 | 13.32 | 19.05 | 25.97 | 28.52 | 33.75 | 37.78 | 46.86 | 55.12 | 62.0 | 69.81 | 73.92 | 78.24 | 86.26 | 94.08 | 97.91 | |
8.27 | 5.05 | 5.73 | 6.92 | 2.55 | 5.23 | 4.04 | 9.08 | 8.26 | 6.88 | 7.82 | 4.1 | 4.33 | 8.01 | 7.82 | 3.83 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|