GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge (2023-04-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Northside 1 Group | 96.67 | 11.99 | ||||||||||||||||
13.13(8) | 18.97(7) | 24.8(7) | 30.95(7) | 33.6(6) | 38.27(6) | 42.05(6) | 54.78(7) | 64.8(6) | 72.02(6) | 82.08(6) | 85.52(6) | 89.77(6) | 98.05(6) | 106.28(6) | 110.48 | |||
13.13(8) | 5.83(5) | 5.83(6) | 6.15(5) | 2.65(5) | 4.67(3) | 3.78(5) | 12.73(6) | 10.02(6) | 7.22(5) | 10.07(7) | 3.43(2) | 4.25(4) | 8.28(4) | 8.23(5) | 4.2(6) | |||
Superman | 138.46 | 5.42 | 9.15 | 13.33 | 17.82 | 19.62 | 23.23 | 26.28 | 32.53 | 38.15 | 43.55 | 49.67 | 52.85 | 56.03 | 60.82 | 67.3 | 70.2 | |
5.42 | 3.73 | 4.18 | 4.48 | 1.8 | 3.62 | 3.05 | 6.25 | 5.62 | 5.4 | 6.12 | 3.18 | 3.18 | 4.78 | 6.48 | 2.9 | |||
Batman | 100.0 | 8.27 | 13.32 | 19.05 | 25.97 | 28.52 | 33.75 | 37.78 | 46.86 | 55.12 | 62.0 | 69.81 | 73.92 | 78.24 | 86.26 | 94.08 | 97.91 | |
8.27 | 5.05 | 5.73 | 6.92 | 2.55 | 5.23 | 4.04 | 9.08 | 8.26 | 6.88 | 7.82 | 4.1 | 4.33 | 8.01 | 7.82 | 3.83 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|