GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh AGM (2023-05-21) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Layla Arias | 103.9 | 17.32 | |||||||||||||
2.75(2) | 8.62(2) | 14.85(2) | 30.88(7) | 44.98(8) | 46.95(8) | 48.17(8) | 58.43(8) | 69.13(8) | 73.13(8) | 76.88(8) | 78.67(8) | 79.15 | |||
2.75(2) | 5.87(2) | 6.23(6) | 16.03(9) | 14.1(8) | 1.97(1) | 1.22(4) | 10.27(7) | 10.7(7) | 4.0(6) | 3.75(2) | 1.78(7) | 0.48(7) | |||
Superman | 139.98 | 2.43 | 7.05 | 10.83 | 17.55 | 24.38 | 26.35 | 27.4 | 33.25 | 38.48 | 41.58 | 44.83 | 46.02 | 46.35 | |
2.43 | 4.62 | 3.78 | 6.72 | 6.83 | 1.97 | 1.05 | 5.85 | 5.23 | 3.1 | 3.25 | 1.18 | 0.33 | |||
Batman | 100.0 | 3.8 | 10.67 | 16.13 | 25.93 | 36.21 | 38.57 | 40.11 | 48.98 | 56.48 | 60.55 | 64.68 | 66.28 | 66.71 | |
3.8 | 6.87 | 5.46 | 9.81 | 10.27 | 2.36 | 1.55 | 8.87 | 7.5 | 4.07 | 4.13 | 1.59 | 0.43 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|