Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis McIntosh AGM (2023-05-21) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
Roman Colley 126.03 11.12
1.2(1) 10.22(11) 15.83(11) 21.05(8) 27.8(6) 29.23(5) 30.32(5) 34.12(5) 37.97(5) 44.32(6) 49.52(5) 52.4(5) 54.93(3) 58.98(4) 60.62(5) 60.93
1.2(1) 9.02(12) 5.62(11) 5.22(3) 6.75(2) 1.43(3) 1.08(4) 3.8(2) 3.85(6) 6.35(9) 5.2(4) 2.88(2) 2.53(4) 4.05(12) 1.63(11) 0.32(3)
Superman 165.91 1.2 4.95 7.42 11.38 17.43 18.52 19.38 23.1 25.8 29.75 32.83 35.58 36.88 38.58 39.37 39.65
1.2 3.75 2.47 3.97 6.05 1.08 0.87 3.72 2.7 3.95 3.08 2.75 1.3 1.7 0.78 0.28
Batman 100.0 2.28 7.83 12.38 20.22 28.96 30.96 32.25 37.06 41.3 47.15 53.35 57.4 60.52 63.58 64.77 65.14
2.28 5.55 4.55 7.84 8.74 2.0 1.29 4.81 4.24 5.85 6.2 4.04 3.12 3.07 1.18 0.37
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home