GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh AGM (2023-05-21) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Avery Thornton | 103.09 | 5.57 | ||||||||||||||||
2.98(9) | 7.8(7) | 11.82(7) | 19.45(6) | 28.47(8) | 30.9(7) | 32.17(8) | 36.33(8) | 40.72(7) | 46.47(7) | 55.27(8) | 59.63(8) | 63.73(8) | 66.87(8) | 67.78(8) | 68.12 | |||
2.98(9) | 4.82(6) | 4.02(7) | 7.63(7) | 9.02(7) | 2.43(11) | 1.27(8) | 4.17(7) | 4.38(8) | 5.75(7) | 8.8(11) | 4.37(10) | 4.1(10) | 3.13(6) | 0.92(3) | 0.33(4) | |||
Superman | 165.91 | 1.2 | 4.95 | 7.42 | 11.38 | 17.43 | 18.52 | 19.38 | 23.1 | 25.8 | 29.75 | 32.83 | 35.58 | 36.88 | 38.58 | 39.37 | 39.65 | |
1.2 | 3.75 | 2.47 | 3.97 | 6.05 | 1.08 | 0.87 | 3.72 | 2.7 | 3.95 | 3.08 | 2.75 | 1.3 | 1.7 | 0.78 | 0.28 | |||
Batman | 100.0 | 2.28 | 7.83 | 12.38 | 20.22 | 28.96 | 30.96 | 32.25 | 37.06 | 41.3 | 47.15 | 53.35 | 57.4 | 60.52 | 63.58 | 64.77 | 65.14 | |
2.28 | 5.55 | 4.55 | 7.84 | 8.74 | 2.0 | 1.29 | 4.81 | 4.24 | 5.85 | 6.2 | 4.04 | 3.12 | 3.07 | 1.18 | 0.37 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|