GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh AGM (2023-05-21) Poker-o |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Dennis Cryor | 116.33 | 26.58 | |||||||
0.65(3) | 4.48(9) | 7.17(8) | 8.87(5) | 10.75(6) | 12.42(5) | 54.52 | |||
0.65(3) | 3.83(14) | 2.68(11) | 1.7(1) | 1.88(7) | 1.67(6) | 42.1(12) | |||
Superman | 277.54 | 0.4 | 1.35 | 2.65 | 4.35 | 5.02 | 5.7 | 10.28 | |
0.4 | 0.95 | 1.3 | 1.7 | 0.67 | 0.68 | 4.58 | |||
Batman | 100.0 | 1.21 | 3.07 | 5.34 | 8.22 | 9.91 | 11.82 | 33.82 | |
1.21 | 1.86 | 2.27 | 2.88 | 1.69 | 1.91 | 22.0 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|