GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
David Donea | 82.21 | 15.35 | ||||||||||||||||||
3.65(6) | 5.68(4) | 15.2(8) | 26.63(8) | 37.07(8) | 45.4(8) | 53.12(8) | 57.27(8) | 62.57(7) | 66.75(7) | 72.58(7) | 77.73(7) | 81.48(7) | 85.6(7) | 93.55(7) | 98.05(7) | 109.03(7) | 113.32 | |||
3.65(6) | 2.03(3) | 9.52(9) | 11.43(11) | 10.43(10) | 8.33(10) | 7.72(9) | 4.15(9) | 5.3(8) | 4.18(9) | 5.83(11) | 5.15(10) | 3.75(9) | 4.12(9) | 7.95(12) | 4.5(7) | 10.98(7) | 4.28(3) | |||
Superman | 180.57 | 2.2 | 4.15 | 10.17 | 12.98 | 15.48 | 19.15 | 22.57 | 24.25 | 26.48 | 27.8 | 29.75 | 31.7 | 33.15 | 35.17 | 37.52 | 40.05 | 45.57 | 48.75 | |
2.2 | 1.95 | 6.02 | 2.82 | 2.5 | 3.67 | 3.42 | 1.68 | 2.23 | 1.32 | 1.95 | 1.95 | 1.45 | 2.02 | 2.35 | 2.53 | 5.52 | 3.18 | |||
Batman | 100.0 | 3.88 | 6.31 | 15.35 | 21.34 | 26.63 | 32.69 | 38.6 | 41.97 | 46.58 | 49.32 | 52.88 | 56.36 | 59.02 | 62.34 | 66.85 | 71.13 | 80.8 | 85.71 | |
3.88 | 2.42 | 9.04 | 5.99 | 5.29 | 6.06 | 5.91 | 3.38 | 4.61 | 2.74 | 3.56 | 3.48 | 2.66 | 3.32 | 4.51 | 4.27 | 9.67 | 4.91 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|