GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Tripp Isbell | 94.08 | 32.89 | ||||||||||||||||||
3.45(5) | 5.62(3) | 26.35(10) | 37.12(11) | 43.0(10) | 51.33(10) | 65.23(11) | 69.88(10) | 74.27(10) | 78.92(10) | 82.87(10) | 85.53(8) | 87.6(8) | 90.02(8) | 94.52(8) | 99.23(8) | 113.0(8) | 119.78 | |||
3.45(5) | 2.17(6) | 20.73(12) | 10.77(10) | 5.88(7) | 8.33(11) | 13.9(12) | 4.65(10) | 4.38(7) | 4.65(10) | 3.95(7) | 2.67(3) | 2.07(2) | 2.42(3) | 4.5(7) | 4.72(8) | 13.77(10) | 6.78(11) | |||
Superman | 180.57 | 2.2 | 4.15 | 10.17 | 12.98 | 15.48 | 19.15 | 22.57 | 24.25 | 26.48 | 27.8 | 29.75 | 31.7 | 33.15 | 35.17 | 37.52 | 40.05 | 45.57 | 48.75 | |
2.2 | 1.95 | 6.02 | 2.82 | 2.5 | 3.67 | 3.42 | 1.68 | 2.23 | 1.32 | 1.95 | 1.95 | 1.45 | 2.02 | 2.35 | 2.53 | 5.52 | 3.18 | |||
Batman | 100.0 | 3.88 | 6.31 | 15.35 | 21.34 | 26.63 | 32.69 | 38.6 | 41.97 | 46.58 | 49.32 | 52.88 | 56.36 | 59.02 | 62.34 | 66.85 | 71.13 | 80.8 | 85.71 | |
3.88 | 2.42 | 9.04 | 5.99 | 5.29 | 6.06 | 5.91 | 3.38 | 4.61 | 2.74 | 3.56 | 3.48 | 2.66 | 3.32 | 4.51 | 4.27 | 9.67 | 4.91 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|