GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Noah Lozano | 73.39 | 57.19 | ||||||||||||||||||
4.28(8) | 6.67(8) | 14.75(7) | 36.65(10) | 42.08(9) | 49.5(9) | 55.95(9) | 83.35(12) | 102.1(12) | 107.25(12) | 111.45(12) | 117.75(12) | 121.88(12) | 126.6(12) | 133.8(12) | 143.27(12) | 156.08(11) | 161.65 | |||
4.28(8) | 2.38(7) | 8.08(5) | 21.9(12) | 5.43(6) | 7.42(6) | 6.45(8) | 27.4(12) | 18.75(10) | 5.15(12) | 4.2(8) | 6.3(11) | 4.13(11) | 4.72(10) | 7.2(9) | 9.47(12) | 12.82(9) | 5.57(9) | |||
Superman | 180.57 | 2.2 | 4.15 | 10.17 | 12.98 | 15.48 | 19.15 | 22.57 | 24.25 | 26.48 | 27.8 | 29.75 | 31.7 | 33.15 | 35.17 | 37.52 | 40.05 | 45.57 | 48.75 | |
2.2 | 1.95 | 6.02 | 2.82 | 2.5 | 3.67 | 3.42 | 1.68 | 2.23 | 1.32 | 1.95 | 1.95 | 1.45 | 2.02 | 2.35 | 2.53 | 5.52 | 3.18 | |||
Batman | 100.0 | 3.88 | 6.31 | 15.35 | 21.34 | 26.63 | 32.69 | 38.6 | 41.97 | 46.58 | 49.32 | 52.88 | 56.36 | 59.02 | 62.34 | 66.85 | 71.13 | 80.8 | 85.71 | |
3.88 | 2.42 | 9.04 | 5.99 | 5.29 | 6.06 | 5.91 | 3.38 | 4.61 | 2.74 | 3.56 | 3.48 | 2.66 | 3.32 | 4.51 | 4.27 | 9.67 | 4.91 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|