GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Geoff Work | 112.57 | 13.53 | ||||||||||||||||||
3.25(3) | 5.8(7) | 13.92(6) | 18.58(5) | 32.52(7) | 40.27(7) | 45.58(7) | 48.05(7) | 51.58(6) | 54.48(6) | 57.7(6) | 60.47(6) | 62.98(6) | 66.22(6) | 70.15(6) | 74.27(5) | 80.38(5) | 85.82 | |||
3.25(3) | 2.55(9) | 8.12(6) | 4.67(4) | 13.93(12) | 7.75(9) | 5.32(5) | 2.47(3) | 3.53(4) | 2.9(6) | 3.22(6) | 2.77(4) | 2.52(5) | 3.23(6) | 3.93(5) | 4.12(5) | 6.12(3) | 5.43(8) | |||
Superman | 180.57 | 2.2 | 4.15 | 10.17 | 12.98 | 15.48 | 19.15 | 22.57 | 24.25 | 26.48 | 27.8 | 29.75 | 31.7 | 33.15 | 35.17 | 37.52 | 40.05 | 45.57 | 48.75 | |
2.2 | 1.95 | 6.02 | 2.82 | 2.5 | 3.67 | 3.42 | 1.68 | 2.23 | 1.32 | 1.95 | 1.95 | 1.45 | 2.02 | 2.35 | 2.53 | 5.52 | 3.18 | |||
Batman | 100.0 | 3.88 | 6.31 | 15.35 | 21.34 | 26.63 | 32.69 | 38.6 | 41.97 | 46.58 | 49.32 | 52.88 | 56.36 | 59.02 | 62.34 | 66.85 | 71.13 | 80.8 | 85.71 | |
3.88 | 2.42 | 9.04 | 5.99 | 5.29 | 6.06 | 5.91 | 3.38 | 4.61 | 2.74 | 3.56 | 3.48 | 2.66 | 3.32 | 4.51 | 4.27 | 9.67 | 4.91 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|