GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Andi Berger | 119.71 | 7.55 | ||||||||||||||||||
4.08(3) | 6.72(3) | 13.12(2) | 23.58(1) | 28.58(1) | 31.2(1) | 35.28(1) | 37.95(1) | 42.02(1) | 45.83(1) | 49.23(1) | 52.13(1) | 56.75(1) | 69.38(1) | 72.93(1) | 78.98(1) | 83.63(1) | 85.03 | |||
4.08(3) | 2.63(3) | 6.4(1) | 10.47(3) | 5.0(3) | 2.62(1) | 4.08(3) | 2.67(3) | 4.07(2) | 3.82(3) | 3.4(1) | 2.9(2) | 4.62(4) | 12.63(4) | 3.55(2) | 6.05(2) | 4.65(3) | 1.4(4) | |||
Superman | 141.84 | 3.42 | 5.93 | 12.33 | 20.38 | 22.88 | 25.5 | 28.87 | 31.35 | 35.05 | 37.95 | 41.35 | 43.65 | 47.93 | 53.78 | 56.7 | 61.97 | 65.8 | 66.73 | |
3.42 | 2.52 | 6.4 | 8.05 | 2.5 | 2.62 | 3.37 | 2.48 | 3.7 | 2.9 | 3.4 | 2.3 | 4.28 | 5.85 | 2.92 | 5.27 | 3.83 | 0.93 | |||
Batman | 100.0 | 4.43 | 8.12 | 17.87 | 31.06 | 35.7 | 39.13 | 44.66 | 47.81 | 52.97 | 57.0 | 61.72 | 65.65 | 70.65 | 79.97 | 83.99 | 91.03 | 95.69 | 96.94 | |
4.43 | 3.69 | 9.75 | 13.19 | 4.64 | 3.43 | 5.53 | 3.16 | 5.16 | 4.03 | 4.72 | 3.93 | 5.0 | 9.32 | 4.02 | 7.04 | 4.66 | 1.24 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|