GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Patty Royal | 70.93 | 42.6 | ||||||||||||||
16.53(5) | 29.85(6) | 44.82(8) | 58.98(8) | 67.62(8) | 86.93(8) | 98.45(8) | 105.38(8) | 114.8(8) | 146.53(8) | 153.77(8) | 166.58(8) | 175.57(8) | 177.68 | |||
16.53(5) | 13.32(5) | 14.97(8) | 14.17(8) | 8.63(5) | 19.32(7) | 11.52(8) | 6.93(8) | 9.42(8) | 31.73(8) | 7.23(5) | 12.82(6) | 8.98(6) | 2.12(5) | |||
Superman | 174.95 | 4.03 | 9.6 | 12.23 | 15.17 | 18.5 | 24.13 | 27.08 | 30.07 | 35.03 | 41.13 | 43.95 | 49.88 | 54.28 | 55.7 | |
4.03 | 5.57 | 2.63 | 2.93 | 3.33 | 5.63 | 2.95 | 2.98 | 4.97 | 6.1 | 2.82 | 5.93 | 4.4 | 1.42 | |||
Batman | 100.0 | 10.15 | 20.25 | 24.78 | 30.29 | 37.18 | 48.15 | 53.21 | 57.85 | 64.23 | 74.57 | 80.34 | 88.85 | 95.48 | 97.48 | |
10.15 | 10.1 | 4.53 | 5.5 | 6.9 | 10.97 | 5.06 | 4.64 | 6.37 | 10.34 | 5.78 | 8.51 | 6.62 | 2.01 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|