GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Layla Arias | 114.3 | 44.84 | ||||||||||||||
4.03(1) | 14.27(2) | 18.25(2) | 22.77(2) | 36.68(3) | 58.12(4) | 63.1(4) | 66.77(4) | 72.53(4) | 85.0(4) | 108.88(5) | 117.25(5) | 123.47(5) | 124.88 | |||
4.03(1) | 10.23(3) | 3.98(3) | 4.52(3) | 13.92(8) | 21.43(8) | 4.98(3) | 3.67(3) | 5.77(3) | 12.47(6) | 23.88(8) | 8.37(4) | 6.22(3) | 1.42(1) | |||
Superman | 174.95 | 4.03 | 9.6 | 12.23 | 15.17 | 18.5 | 24.13 | 27.08 | 30.07 | 35.03 | 41.13 | 43.95 | 49.88 | 54.28 | 55.7 | |
4.03 | 5.57 | 2.63 | 2.93 | 3.33 | 5.63 | 2.95 | 2.98 | 4.97 | 6.1 | 2.82 | 5.93 | 4.4 | 1.42 | |||
Batman | 100.0 | 10.15 | 20.25 | 24.78 | 30.29 | 37.18 | 48.15 | 53.21 | 57.85 | 64.23 | 74.57 | 80.34 | 88.85 | 95.48 | 97.48 | |
10.15 | 10.1 | 4.53 | 5.5 | 6.9 | 10.97 | 5.06 | 4.64 | 6.37 | 10.34 | 5.78 | 8.51 | 6.62 | 2.01 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|