GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Neighbors Group | 89.36 | 14.85 | ||||||||||||||
18.43(6) | 29.65(5) | 34.95(5) | 40.77(5) | 49.38(5) | 67.28(5) | 74.2(5) | 79.92(5) | 85.87(5) | 98.45(5) | 105.33(4) | 111.27(4) | 118.27(4) | 120.57 | |||
18.43(6) | 11.22(4) | 5.3(5) | 5.82(5) | 8.62(4) | 17.9(6) | 6.92(7) | 5.72(5) | 5.95(5) | 12.58(7) | 6.88(4) | 5.93(1) | 7.0(4) | 2.3(6) | |||
Superman | 174.95 | 4.03 | 9.6 | 12.23 | 15.17 | 18.5 | 24.13 | 27.08 | 30.07 | 35.03 | 41.13 | 43.95 | 49.88 | 54.28 | 55.7 | |
4.03 | 5.57 | 2.63 | 2.93 | 3.33 | 5.63 | 2.95 | 2.98 | 4.97 | 6.1 | 2.82 | 5.93 | 4.4 | 1.42 | |||
Batman | 100.0 | 10.15 | 20.25 | 24.78 | 30.29 | 37.18 | 48.15 | 53.21 | 57.85 | 64.23 | 74.57 | 80.34 | 88.85 | 95.48 | 97.48 | |
10.15 | 10.1 | 4.53 | 5.5 | 6.9 | 10.97 | 5.06 | 4.64 | 6.37 | 10.34 | 5.78 | 8.51 | 6.62 | 2.01 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|