GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Ronald Hojnowski | 150.48 | 6.48 | ||||||||||||||
11.58(3) | 17.47(3) | 20.1(3) | 23.5(3) | 28.5(2) | 35.4(2) | 38.6(2) | 41.85(2) | 46.82(2) | 52.92(2) | 56.23(2) | 62.8(2) | 67.6(2) | 69.07 | |||
11.58(3) | 5.88(2) | 2.63(1) | 3.4(2) | 5.0(2) | 6.9(2) | 3.2(2) | 3.25(2) | 4.97(1) | 6.1(1) | 3.32(2) | 6.57(3) | 4.8(2) | 1.47(2) | |||
Superman | 174.95 | 4.03 | 9.6 | 12.23 | 15.17 | 18.5 | 24.13 | 27.08 | 30.07 | 35.03 | 41.13 | 43.95 | 49.88 | 54.28 | 55.7 | |
4.03 | 5.57 | 2.63 | 2.93 | 3.33 | 5.63 | 2.95 | 2.98 | 4.97 | 6.1 | 2.82 | 5.93 | 4.4 | 1.42 | |||
Batman | 100.0 | 10.15 | 20.25 | 24.78 | 30.29 | 37.18 | 48.15 | 53.21 | 57.85 | 64.23 | 74.57 | 80.34 | 88.85 | 95.48 | 97.48 | |
10.15 | 10.1 | 4.53 | 5.5 | 6.9 | 10.97 | 5.06 | 4.64 | 6.37 | 10.34 | 5.78 | 8.51 | 6.62 | 2.01 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|