GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Gary Bonneau | 67.71 | 12.0 | ||||||||||||||
18.43(6) | 36.17(8) | 42.82(6) | 53.8(6) | 63.47(6) | 77.02(6) | 83.72(7) | 90.5(6) | 98.37(6) | 110.53(7) | 120.2(6) | 134.18(6) | 143.22(6) | 146.52 | |||
18.43(6) | 17.73(8) | 6.65(6) | 10.98(6) | 9.67(7) | 13.55(5) | 6.7(6) | 6.78(6) | 7.87(6) | 12.17(5) | 9.67(6) | 13.98(8) | 9.03(7) | 3.3(8) | |||
Superman | 174.95 | 4.03 | 9.6 | 12.23 | 15.17 | 18.5 | 24.13 | 27.08 | 30.07 | 35.03 | 41.13 | 43.95 | 49.88 | 54.28 | 55.7 | |
4.03 | 5.57 | 2.63 | 2.93 | 3.33 | 5.63 | 2.95 | 2.98 | 4.97 | 6.1 | 2.82 | 5.93 | 4.4 | 1.42 | |||
Batman | 100.0 | 10.15 | 20.25 | 24.78 | 30.29 | 37.18 | 48.15 | 53.21 | 57.85 | 64.23 | 74.57 | 80.34 | 88.85 | 95.48 | 97.48 | |
10.15 | 10.1 | 4.53 | 5.5 | 6.9 | 10.97 | 5.06 | 4.64 | 6.37 | 10.34 | 5.78 | 8.51 | 6.62 | 2.01 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|