GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) Silver |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Anna Bringle | 242.25 | 1.57 | |||||||||||
1.67(1) | 3.23(1) | 5.18(1) | 7.63(1) | 11.0(1) | 13.3(1) | 16.38(1) | 19.08(1) | 22.02(1) | 25.88(1) | 27.07 | |||
1.67(1) | 1.57(1) | 1.95(1) | 2.45(1) | 3.37(1) | 2.3(1) | 3.08(1) | 2.7(1) | 2.93(1) | 3.87(1) | 1.18(1) | |||
Superman | 242.25 | 1.67 | 3.23 | 5.18 | 7.63 | 11.0 | 13.3 | 16.38 | 19.08 | 22.02 | 25.88 | 27.07 | |
1.67 | 1.57 | 1.95 | 2.45 | 3.37 | 2.3 | 3.08 | 2.7 | 2.93 | 3.87 | 1.18 | |||
Batman | 100.0 | 3.03 | 8.14 | 13.23 | 18.74 | 26.56 | 32.16 | 40.42 | 45.95 | 53.0 | 61.37 | 63.47 | |
3.03 | 5.11 | 5.08 | 5.52 | 7.82 | 5.6 | 8.26 | 5.52 | 7.06 | 8.37 | 2.09 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|