GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) White |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Kristopher Ruiz | 148.61 | 8.84 | ||||||||
1.87(1) | 6.27(2) | 15.72(7) | 17.15(5) | 19.0(5) | 21.35(5) | 22.15(4) | 22.95 | |||
1.87(1) | 4.4(11) | 9.45(11) | 1.43(1) | 1.85(2) | 2.35(2) | 0.8(4) | 0.8(1) | |||
Superman | 164.74 | 1.87 | 3.32 | 6.18 | 7.62 | 9.37 | 11.67 | 12.28 | 13.08 | |
1.87 | 1.45 | 2.87 | 1.43 | 1.75 | 2.3 | 0.62 | 0.8 | |||
Batman | 100.0 | 4.49 | 7.23 | 12.6 | 15.01 | 17.51 | 20.55 | 21.53 | 22.68 | |
4.49 | 2.74 | 5.37 | 2.41 | 2.5 | 3.04 | 0.98 | 1.15 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|