Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Lake Rutledge Beach (2023-09-03) White

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 Final
Eason Harwell 122.64 5.56
8.72(12) 10.47(9) 14.57(5) 16.48(4) 18.83(4) 21.3(4) 22.28(5) 23.15
8.72(12) 1.75(2) 4.1(4) 1.92(5) 2.35(7) 2.47(4) 0.98(7) 0.87(2)
Superman 164.74 1.87 3.32 6.18 7.62 9.37 11.67 12.28 13.08
1.87 1.45 2.87 1.43 1.75 2.3 0.62 0.8
Batman 100.0 4.49 7.23 12.6 15.01 17.51 20.55 21.53 22.68
4.49 2.74 5.37 2.41 2.5 3.04 0.98 1.15
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home