GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge Beach (2023-09-03) White |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Preston Hulet | 97.44 | 14.42 | ||||||||
7.3(9) | 9.58(7) | 23.13(11) | 24.92(11) | 27.57(10) | 34.37(11) | 35.32(11) | 36.38 | |||
7.3(9) | 2.28(4) | 13.55(13) | 1.78(4) | 2.65(8) | 6.8(12) | 0.95(6) | 1.07(4) | |||
Superman | 164.74 | 1.87 | 3.32 | 6.18 | 7.62 | 9.37 | 11.67 | 12.28 | 13.08 | |
1.87 | 1.45 | 2.87 | 1.43 | 1.75 | 2.3 | 0.62 | 0.8 | |||
Batman | 100.0 | 4.49 | 7.23 | 12.6 | 15.01 | 17.51 | 20.55 | 21.53 | 22.68 | |
4.49 | 2.74 | 5.37 | 2.41 | 2.5 | 3.04 | 0.98 | 1.15 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|