GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2023-09-10) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Avery Thornton | 113.68 | 7.63 | |||||||||||||
3.55(8) | 10.93(20) | 14.88(15) | 21.68(12) | 25.43(12) | 29.77(11) | 35.07(10) | 40.35(8) | 49.27(8) | 58.28(8) | 63.13(7) | 64.63(7) | 65.82 | |||
3.55(8) | 7.38(23) | 3.95(6) | 6.8(9) | 3.75(16) | 4.33(7) | 5.3(10) | 5.28(6) | 8.92(8) | 9.02(20) | 4.85(11) | 1.5(3) | 1.18(11) | |||
Superman | 152.53 | 2.57 | 5.35 | 8.47 | 14.13 | 15.95 | 19.93 | 23.88 | 28.27 | 35.9 | 40.52 | 43.57 | 44.87 | 45.65 | |
2.57 | 2.78 | 3.12 | 5.67 | 1.82 | 3.98 | 3.95 | 4.38 | 7.63 | 4.62 | 3.05 | 1.3 | 0.78 | |||
Batman | 100.0 | 4.13 | 8.29 | 13.95 | 21.65 | 24.76 | 29.85 | 35.62 | 42.42 | 53.13 | 60.23 | 65.76 | 67.65 | 68.86 | |
4.13 | 4.16 | 5.66 | 7.7 | 3.11 | 5.09 | 5.77 | 6.8 | 10.71 | 7.1 | 5.53 | 1.89 | 1.21 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|