GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2023-09-10) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Princeton Robinson | 117.52 | 42.98 | ||||||||||||
4.07(9) | 6.32(7) | 24.15(24) | 26.83(22) | 59.23(31) | 66.4(29) | 74.85(27) | 77.92(25) | 81.38(23) | 87.53(23) | 91.58(21) | 94.65 | |||
4.07(9) | 2.25(4) | 17.83(31) | 2.68(3) | 32.4(29) | 7.17(16) | 8.45(19) | 3.07(6) | 3.47(8) | 6.15(17) | 4.05(6) | 3.07(17) | |||
Superman | 191.49 | 2.42 | 4.22 | 7.6 | 10.12 | 13.22 | 15.68 | 20.38 | 22.93 | 24.98 | 28.38 | 31.2 | 33.13 | |
2.42 | 1.8 | 3.38 | 2.52 | 3.1 | 2.47 | 4.7 | 2.55 | 2.05 | 3.4 | 2.82 | 1.93 | |||
Batman | 100.0 | 4.85 | 8.08 | 15.12 | 19.59 | 26.67 | 33.74 | 41.64 | 45.96 | 50.99 | 56.58 | 61.79 | 64.82 | |
4.85 | 3.23 | 7.04 | 4.47 | 7.08 | 7.07 | 7.9 | 4.32 | 5.03 | 5.59 | 5.22 | 3.02 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|