GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2023-09-10) Sprint |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Princeton Robinson | 110.41 | 5.18 | |||||||||||
3.72(2) | 6.35(2) | 7.48(2) | 9.33(1) | 13.93(2) | 18.2(1) | 20.57(1) | 21.85(1) | 26.73(1) | 29.1(1) | 30.97 | |||
3.72(2) | 2.63(2) | 1.13(1) | 1.85(1) | 4.6(2) | 4.27(1) | 2.37(1) | 1.28(1) | 4.88(1) | 2.37(1) | 1.87(2) | |||
Superman | 123.15 | 2.03 | 4.02 | 5.15 | 7.0 | 8.27 | 12.53 | 14.9 | 16.18 | 21.07 | 23.43 | 24.77 | |
2.03 | 1.98 | 1.13 | 1.85 | 1.27 | 4.27 | 2.37 | 1.28 | 4.88 | 2.37 | 1.33 | |||
Batman | 100.0 | 2.63 | 4.89 | 6.54 | 8.91 | 10.89 | 17.03 | 20.28 | 21.6 | 26.84 | 29.22 | 30.78 | |
2.63 | 2.26 | 1.65 | 2.37 | 1.99 | 6.13 | 3.25 | 1.32 | 5.24 | 2.38 | 1.56 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|