GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Upson-Lee Blue Group | 182.9 | 6.41 | ||||||||||
1.38(1) | 4.45(1) | 7.73(2) | 11.73(2) | 23.93(3) | 26.62(3) | 34.73(3) | 38.42(2) | 41.28(2) | 45.52 | |||
1.38(1) | 3.07(2) | 3.28(7) | 4.0(6) | 12.2(7) | 2.68(2) | 8.12(4) | 3.68(5) | 2.87(3) | 4.23(10) | |||
Superman | -93.72 | 1.38 | -6.28 | -9.4 | -16.87 | -38.9 | -46.72 | -62.2 | -71.33 | -75.73 | -80.13 | |
1.38 | -7.67 | -3.12 | -7.47 | -22.03 | -7.82 | -15.48 | -9.13 | -4.4 | -4.4 | |||
Batman | 100.0 | 4.66 | 10.21 | 15.01 | 21.79 | 37.36 | 43.26 | 57.86 | 63.92 | 68.46 | 73.81 | |
4.66 | 5.54 | 4.8 | 6.78 | 15.58 | 5.89 | 14.6 | 6.06 | 4.54 | 5.35 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|