GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Upson-Lee Black Group | 149.42 | 7.88 | ||||||||||
3.78(5) | 7.35(4) | 11.13(5) | 15.0(5) | 31.15(5) | 36.02(5) | 44.0(4) | 47.57(5) | 50.27(5) | 53.77 | |||
3.78(5) | 3.57(3) | 3.78(9) | 3.87(5) | 16.15(11) | 4.87(8) | 7.98(3) | 3.57(4) | 2.7(2) | 3.5(4) | |||
Superman | -93.72 | 1.38 | -6.28 | -9.4 | -16.87 | -38.9 | -46.72 | -62.2 | -71.33 | -75.73 | -80.13 | |
1.38 | -7.67 | -3.12 | -7.47 | -22.03 | -7.82 | -15.48 | -9.13 | -4.4 | -4.4 | |||
Batman | 100.0 | 4.66 | 10.21 | 15.01 | 21.79 | 37.36 | 43.26 | 57.86 | 63.92 | 68.46 | 73.81 | |
4.66 | 5.54 | 4.8 | 6.78 | 15.58 | 5.89 | 14.6 | 6.06 | 4.54 | 5.35 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|