GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Aiden Tombuelt | 169.05 | 5.32 | ||||||||||||||
2.52(4) | 4.98(1) | 8.77(1) | 10.93(1) | 16.3(1) | 18.98(1) | 23.55(1) | 26.85(1) | 29.08(1) | 33.0(1) | 35.75(1) | 37.72(1) | 40.5(1) | 43.77 | |||
2.52(4) | 2.47(1) | 3.78(2) | 2.17(1) | 5.37(1) | 2.68(4) | 4.57(1) | 3.3(2) | 2.23(1) | 3.92(7) | 2.75(1) | 1.97(1) | 2.78(3) | 3.27(8) | |||
Superman | 189.76 | 2.2 | 4.67 | 7.4 | 9.57 | 14.93 | 17.27 | 21.83 | 24.75 | 26.98 | 28.75 | 31.5 | 33.47 | 35.17 | 37.33 | |
2.2 | 2.47 | 2.73 | 2.17 | 5.37 | 2.33 | 4.57 | 2.92 | 2.23 | 1.77 | 2.75 | 1.97 | 1.7 | 2.17 | |||
Batman | 100.0 | 3.8 | 7.75 | 13.39 | 17.69 | 29.86 | 33.65 | 44.19 | 49.06 | 53.08 | 56.75 | 61.74 | 65.46 | 69.21 | 72.31 | |
3.8 | 3.94 | 5.64 | 4.3 | 12.17 | 3.79 | 10.55 | 4.87 | 4.02 | 3.67 | 4.99 | 3.72 | 3.75 | 3.09 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|