GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Haiden Miller group | 122.2 | 12.25 | ||||||||||||||
2.48(3) | 6.13(4) | 10.88(4) | 14.63(2) | 23.85(2) | 27.15(2) | 45.83(6) | 50.62(6) | 53.93(5) | 56.63(5) | 61.7(5) | 64.1(5) | 66.47(5) | 69.2 | |||
2.48(3) | 3.65(4) | 4.75(3) | 3.75(3) | 9.22(2) | 3.3(5) | 18.68(11) | 4.78(4) | 3.32(3) | 2.7(2) | 5.07(9) | 2.4(2) | 2.37(2) | 2.73(5) | |||
Superman | 189.76 | 2.2 | 4.67 | 7.4 | 9.57 | 14.93 | 17.27 | 21.83 | 24.75 | 26.98 | 28.75 | 31.5 | 33.47 | 35.17 | 37.33 | |
2.2 | 2.47 | 2.73 | 2.17 | 5.37 | 2.33 | 4.57 | 2.92 | 2.23 | 1.77 | 2.75 | 1.97 | 1.7 | 2.17 | |||
Batman | 100.0 | 3.8 | 7.75 | 13.39 | 17.69 | 29.86 | 33.65 | 44.19 | 49.06 | 53.08 | 56.75 | 61.74 | 65.46 | 69.21 | 72.31 | |
3.8 | 3.94 | 5.64 | 4.3 | 12.17 | 3.79 | 10.55 | 4.87 | 4.02 | 3.67 | 4.99 | 3.72 | 3.75 | 3.09 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|