GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) White |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Cruz Cervantes | 147.62 | 2.56 | |||||||
4.55(2) | 8.55(2) | 13.08(1) | 16.32(1) | 18.55(1) | 22.45(1) | 23.77 | |||
4.55(2) | 4.0(1) | 4.53(1) | 3.23(1) | 2.23(1) | 3.9(1) | 1.32(1) | |||
Superman | 147.21 | 2.6 | 6.6 | 11.13 | 14.37 | 16.6 | 20.5 | 21.82 | |
2.6 | 4.0 | 4.53 | 3.23 | 2.23 | 3.9 | 1.32 | |||
Batman | 100.0 | 3.77 | 9.33 | 15.86 | 20.89 | 24.35 | 29.28 | 31.58 | |
3.77 | 5.56 | 6.54 | 5.03 | 3.45 | 4.93 | 2.3 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|