GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Lily Addicott | 135.17 | 4.36 | ||||||||||||||||||||
4.05(4) | 5.17(3) | 8.17(2) | 13.15(1) | 16.0(1) | 18.83(1) | 24.23(1) | 30.85(1) | 36.37(1) | 37.75(1) | 40.48(1) | 44.48(1) | 47.45(1) | 52.43(1) | 59.4(1) | 61.85(1) | 63.9(1) | 66.3(1) | 69.75(1) | 71.63 | |||
4.05(4) | 1.12(1) | 3.0(1) | 4.98(1) | 2.85(2) | 2.83(2) | 5.4(3) | 6.62(1) | 5.52(1) | 1.38(1) | 2.73(1) | 4.0(1) | 2.97(1) | 4.98(1) | 6.97(1) | 2.45(1) | 2.05(3) | 2.4(2) | 3.45(2) | 1.88(2) | |||
Superman | 137.51 | 2.53 | 3.65 | 6.65 | 11.63 | 14.23 | 17.05 | 20.97 | 27.58 | 33.1 | 34.48 | 37.22 | 41.22 | 44.18 | 49.17 | 56.13 | 58.58 | 60.45 | 62.72 | 66.08 | 67.9 | |
2.53 | 1.12 | 3.0 | 4.98 | 2.6 | 2.82 | 3.92 | 6.62 | 5.52 | 1.38 | 2.73 | 4.0 | 2.97 | 4.98 | 6.97 | 2.45 | 1.87 | 2.27 | 3.37 | 1.82 | |||
Batman | 100.0 | 3.31 | 4.79 | 8.98 | 16.37 | 19.82 | 23.72 | 29.14 | 38.61 | 47.65 | 49.68 | 53.61 | 58.62 | 63.21 | 70.79 | 79.99 | 83.7 | 85.84 | 88.53 | 93.22 | 95.5 | |
3.31 | 1.48 | 4.19 | 7.39 | 3.45 | 3.9 | 5.42 | 9.47 | 9.04 | 2.03 | 3.93 | 5.01 | 4.59 | 7.59 | 9.19 | 3.71 | 2.14 | 2.7 | 4.69 | 2.28 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|