GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Jeremy Carter | 102.22 | 6.78 | ||||||||||||||||||||
3.1(3) | 4.3(2) | 11.98(4) | 19.97(4) | 23.17(4) | 25.98(3) | 31.0(3) | 40.78(3) | 49.98(3) | 51.78(3) | 55.88(3) | 60.43(3) | 65.12(3) | 74.75(3) | 84.38(3) | 87.47(3) | 89.37(3) | 92.03(3) | 97.25(3) | 99.83 | |||
3.1(3) | 1.2(3) | 7.68(5) | 7.98(3) | 3.2(3) | 2.82(1) | 5.02(2) | 9.78(3) | 9.2(2) | 1.8(2) | 4.1(3) | 4.55(3) | 4.68(3) | 9.63(4) | 9.63(4) | 3.08(2) | 1.9(2) | 2.67(4) | 5.22(3) | 2.58(4) | |||
Superman | 137.51 | 2.53 | 3.65 | 6.65 | 11.63 | 14.23 | 17.05 | 20.97 | 27.58 | 33.1 | 34.48 | 37.22 | 41.22 | 44.18 | 49.17 | 56.13 | 58.58 | 60.45 | 62.72 | 66.08 | 67.9 | |
2.53 | 1.12 | 3.0 | 4.98 | 2.6 | 2.82 | 3.92 | 6.62 | 5.52 | 1.38 | 2.73 | 4.0 | 2.97 | 4.98 | 6.97 | 2.45 | 1.87 | 2.27 | 3.37 | 1.82 | |||
Batman | 100.0 | 3.31 | 4.79 | 8.98 | 16.37 | 19.82 | 23.72 | 29.14 | 38.61 | 47.65 | 49.68 | 53.61 | 58.62 | 63.21 | 70.79 | 79.99 | 83.7 | 85.84 | 88.53 | 93.22 | 95.5 | |
3.31 | 1.48 | 4.19 | 7.39 | 3.45 | 3.9 | 5.42 | 9.47 | 9.04 | 2.03 | 3.93 | 5.01 | 4.59 | 7.59 | 9.19 | 3.71 | 2.14 | 2.7 | 4.69 | 2.28 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|