GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Chris Flowers | 76.37 | 22.35 | ||||||||||||||
15.37(6) | 18.7(5) | 24.25(6) | 33.7(5) | 53.73(5) | 66.12(5) | 81.1(5) | 94.33(5) | 115.75(6) | 121.88(6) | 127.15(6) | 133.08(5) | 141.93(6) | 145.83 | |||
15.37(6) | 3.33(4) | 5.55(5) | 9.45(3) | 20.03(5) | 12.38(5) | 14.98(5) | 13.23(3) | 21.42(6) | 6.13(3) | 5.27(5) | 5.93(5) | 8.85(6) | 3.9(4) | |||
Superman | 207.61 | 2.88 | 4.23 | 5.42 | 8.82 | 14.65 | 17.72 | 22.5 | 27.93 | 32.82 | 36.0 | 38.07 | 41.28 | 46.35 | 48.32 | |
2.88 | 1.35 | 1.18 | 3.4 | 5.83 | 3.07 | 4.78 | 5.43 | 4.88 | 3.18 | 2.07 | 3.22 | 5.07 | 1.97 | |||
Batman | 100.0 | 6.67 | 9.12 | 12.07 | 20.51 | 33.71 | 41.26 | 51.65 | 62.31 | 71.95 | 77.43 | 81.52 | 86.35 | 93.19 | 96.58 | |
6.67 | 2.45 | 2.95 | 8.44 | 13.19 | 7.55 | 10.39 | 10.65 | 9.65 | 5.48 | 4.09 | 4.83 | 6.85 | 3.38 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|