GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
John Chambers | 94.14 | 13.93 | ||||||||||||||
6.68(3) | 9.15(3) | 11.42(2) | 23.7(2) | 40.77(2) | 48.97(2) | 62.12(2) | 75.92(2) | 84.18(2) | 91.05(2) | 97.32(2) | 102.32(2) | 107.87(2) | 111.5 | |||
6.68(3) | 2.47(3) | 2.27(2) | 12.28(4) | 17.07(3) | 8.2(3) | 13.15(4) | 13.8(6) | 8.27(2) | 6.87(6) | 6.27(6) | 5.0(3) | 5.55(2) | 3.63(2) | |||
Superman | 207.61 | 2.88 | 4.23 | 5.42 | 8.82 | 14.65 | 17.72 | 22.5 | 27.93 | 32.82 | 36.0 | 38.07 | 41.28 | 46.35 | 48.32 | |
2.88 | 1.35 | 1.18 | 3.4 | 5.83 | 3.07 | 4.78 | 5.43 | 4.88 | 3.18 | 2.07 | 3.22 | 5.07 | 1.97 | |||
Batman | 100.0 | 6.67 | 9.12 | 12.07 | 20.51 | 33.71 | 41.26 | 51.65 | 62.31 | 71.95 | 77.43 | 81.52 | 86.35 | 93.19 | 96.58 | |
6.67 | 2.45 | 2.95 | 8.44 | 13.19 | 7.55 | 10.39 | 10.65 | 9.65 | 5.48 | 4.09 | 4.83 | 6.85 | 3.38 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|