GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Lee Lyman | 69.0 | 4.64 | ||||||||||||||||
5.25(7) | 13.32(8) | 23.93(6) | 36.43(6) | 52.3(7) | 57.1(7) | 63.8(7) | 70.97(7) | 79.15(7) | 91.35(7) | 105.42(8) | 111.33(8) | 115.3(8) | 120.03(8) | 127.7(8) | 131.85 | |||
5.25(7) | 8.07(8) | 10.62(5) | 12.5(7) | 15.87(7) | 4.8(6) | 6.7(7) | 7.17(6) | 8.18(7) | 12.2(7) | 14.07(8) | 5.92(6) | 3.97(6) | 4.73(6) | 7.67(7) | 4.15(8) | |||
Superman | 147.43 | 2.9 | 6.38 | 11.92 | 17.92 | 24.18 | 25.8 | 29.17 | 33.92 | 38.1 | 43.18 | 50.07 | 52.58 | 54.53 | 56.72 | 59.87 | 61.38 | |
2.9 | 3.48 | 5.53 | 6.0 | 6.27 | 1.62 | 3.37 | 4.75 | 4.18 | 5.08 | 6.88 | 2.52 | 1.95 | 2.18 | 3.15 | 1.52 | |||
Batman | 100.0 | 4.11 | 9.24 | 18.0 | 27.43 | 37.06 | 40.01 | 44.59 | 50.53 | 56.24 | 63.97 | 73.25 | 77.45 | 80.46 | 83.71 | 88.24 | 90.35 | |
4.11 | 5.13 | 8.76 | 9.43 | 9.63 | 2.94 | 4.58 | 5.94 | 5.72 | 7.73 | 9.28 | 4.2 | 3.0 | 3.26 | 4.52 | 2.11 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|