GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-10-01) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Ethan Johnson | 140.14 | 11.49 | ||||||||||||||||
3.5(2) | 8.93(3) | 15.27(2) | 26.87(4) | 33.85(4) | 35.47(4) | 38.83(3) | 44.98(4) | 49.72(4) | 54.8(2) | 61.68(2) | 64.2(2) | 68.05(2) | 70.23(2) | 73.68(2) | 75.2 | |||
3.5(2) | 5.43(5) | 6.33(3) | 11.6(5) | 6.98(2) | 1.62(1) | 3.37(1) | 6.15(5) | 4.73(3) | 5.08(1) | 6.88(1) | 2.52(1) | 3.85(5) | 2.18(1) | 3.45(2) | 1.52(1) | |||
Superman | 147.43 | 2.9 | 6.38 | 11.92 | 17.92 | 24.18 | 25.8 | 29.17 | 33.92 | 38.1 | 43.18 | 50.07 | 52.58 | 54.53 | 56.72 | 59.87 | 61.38 | |
2.9 | 3.48 | 5.53 | 6.0 | 6.27 | 1.62 | 3.37 | 4.75 | 4.18 | 5.08 | 6.88 | 2.52 | 1.95 | 2.18 | 3.15 | 1.52 | |||
Batman | 100.0 | 4.11 | 9.24 | 18.0 | 27.43 | 37.06 | 40.01 | 44.59 | 50.53 | 56.24 | 63.97 | 73.25 | 77.45 | 80.46 | 83.71 | 88.24 | 90.35 | |
4.11 | 5.13 | 8.76 | 9.43 | 9.63 | 2.94 | 4.58 | 5.94 | 5.72 | 7.73 | 9.28 | 4.2 | 3.0 | 3.26 | 4.52 | 2.11 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|