GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Jody Addicott | 86.71 | 62.85 | ||||||||||||
2.47(7) | 10.08(3) | 19.32(8) | 53.83(11) | 63.4(11) | 127.63(14) | 131.43(14) | 135.32(14) | 138.42(14) | 146.17(13) | 150.57(13) | 150.93 | |||
2.47(7) | 7.62(2) | 9.23(12) | 34.52(13) | 9.57(11) | 64.23(14) | 3.8(11) | 3.88(10) | 3.1(10) | 7.75(8) | 4.4(12) | 0.37(3) | |||
Superman | 151.91 | 1.63 | 8.73 | 11.72 | 24.28 | 30.28 | 41.32 | 43.18 | 44.87 | 46.97 | 52.87 | 54.87 | 55.15 | |
1.63 | 7.1 | 2.98 | 12.57 | 6.0 | 11.03 | 1.87 | 1.68 | 2.1 | 5.9 | 2.0 | 0.28 | |||
Batman | 100.0 | 2.45 | 12.91 | 18.87 | 36.7 | 44.94 | 62.48 | 65.23 | 67.87 | 70.78 | 79.17 | 82.06 | 82.57 | |
2.45 | 10.46 | 5.96 | 17.84 | 8.24 | 17.54 | 2.75 | 2.64 | 2.91 | 8.39 | 2.89 | 0.51 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|