GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Tommie Haviland | 107.92 | 29.62 | ||||||||||||
3.62(9) | 13.63(6) | 34.43(8) | 62.1(10) | 67.0(10) | 79.43(10) | 81.37(8) | 83.08(8) | 85.12(8) | 93.53(8) | 95.67(8) | 96.12 | |||
3.62(9) | 10.02(4) | 20.8(10) | 27.67(10) | 4.9(8) | 12.43(4) | 1.93(1) | 1.72(3) | 2.03(2) | 8.42(3) | 2.13(1) | 0.45(6) | |||
Superman | 152.76 | 1.68 | 10.18 | 14.2 | 22.95 | 25.3 | 32.2 | 34.13 | 35.72 | 37.58 | 45.4 | 47.53 | 47.8 | |
1.68 | 8.5 | 4.02 | 8.75 | 2.35 | 6.9 | 1.93 | 1.58 | 1.87 | 7.82 | 2.13 | 0.27 | |||
Batman | 100.0 | 2.65 | 14.29 | 21.13 | 37.27 | 41.17 | 53.69 | 56.24 | 58.49 | 61.17 | 72.03 | 74.93 | 75.38 | |
2.65 | 11.64 | 6.84 | 16.14 | 3.9 | 12.52 | 2.55 | 2.25 | 2.69 | 10.85 | 2.91 | 0.45 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|