GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Patrick Layne | 127.42 | 24.32 | ||||||||||||
2.13(4) | 10.63(1) | 14.65(1) | 30.85(1) | 33.27(1) | 54.55(3) | 56.62(3) | 58.28(3) | 60.32(3) | 77.62(6) | 80.45(6) | 80.82 | |||
2.13(4) | 8.5(1) | 4.02(1) | 16.2(6) | 2.42(2) | 21.28(11) | 2.07(4) | 1.67(2) | 2.03(3) | 17.3(9) | 2.83(6) | 0.37(3) | |||
Superman | 152.76 | 1.68 | 10.18 | 14.2 | 22.95 | 25.3 | 32.2 | 34.13 | 35.72 | 37.58 | 45.4 | 47.53 | 47.8 | |
1.68 | 8.5 | 4.02 | 8.75 | 2.35 | 6.9 | 1.93 | 1.58 | 1.87 | 7.82 | 2.13 | 0.27 | |||
Batman | 100.0 | 2.65 | 14.29 | 21.13 | 37.27 | 41.17 | 53.69 | 56.24 | 58.49 | 61.17 | 72.03 | 74.93 | 75.38 | |
2.65 | 11.64 | 6.84 | 16.14 | 3.9 | 12.52 | 2.55 | 2.25 | 2.69 | 10.85 | 2.91 | 0.45 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|