GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2016-11-06) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Austin Harvey | 103.5 | 24.1 | |||||||||||||||
8.7(18) | 43.73(19) | 49.32(16) | 55.72(16) | 57.72(16) | 62.95(16) | 67.05(14) | 70.35(14) | 75.15(13) | 77.82(13) | 81.83(12) | 83.9(12) | 87.22(12) | 88.48(13) | 88.95 | |||
8.7(18) | 35.03(19) | 5.58(1) | 6.4(10) | 2.0(2) | 5.23(6) | 4.1(12) | 3.3(9) | 4.8(6) | 2.67(8) | 4.02(15) | 2.07(9) | 3.32(12) | 1.27(16) | 0.47(16) | |||
Superman | 168.97 | 3.92 | 14.38 | 19.97 | 23.38 | 24.97 | 28.98 | 31.03 | 33.47 | 36.7 | 38.47 | 40.27 | 41.08 | 42.67 | 43.2 | 43.47 | |
3.92 | 10.47 | 5.58 | 3.42 | 1.58 | 4.02 | 2.05 | 2.43 | 3.23 | 1.77 | 1.8 | 0.82 | 1.58 | 0.53 | 0.27 | |||
Batman | 100.0 | 5.51 | 22.8 | 31.55 | 38.07 | 40.74 | 47.11 | 51.1 | 54.98 | 61.08 | 63.91 | 66.86 | 68.78 | 71.69 | 72.57 | 72.95 | |
5.51 | 17.28 | 8.75 | 6.52 | 2.67 | 6.36 | 3.99 | 3.88 | 6.1 | 2.83 | 2.96 | 1.91 | 2.91 | 0.88 | 0.38 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|