GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2016-11-06) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Jawan Goldwire | 101.98 | 31.76 | |||||||||||||||
5.17(11) | 29.78(14) | 52.52(17) | 64.37(17) | 67.53(17) | 73.05(17) | 77.53(16) | 79.97(15) | 87.53(15) | 90.63(15) | 93.18(15) | 94.73(15) | 99.05(15) | 99.77(15) | 100.07 | |||
5.17(11) | 24.62(15) | 22.73(18) | 11.85(16) | 3.17(13) | 5.52(8) | 4.48(13) | 2.43(1) | 7.57(15) | 3.1(12) | 2.55(7) | 1.55(5) | 4.32(17) | 0.72(5) | 0.3(3) | |||
Superman | 168.97 | 3.92 | 14.38 | 19.97 | 23.38 | 24.97 | 28.98 | 31.03 | 33.47 | 36.7 | 38.47 | 40.27 | 41.08 | 42.67 | 43.2 | 43.47 | |
3.92 | 10.47 | 5.58 | 3.42 | 1.58 | 4.02 | 2.05 | 2.43 | 3.23 | 1.77 | 1.8 | 0.82 | 1.58 | 0.53 | 0.27 | |||
Batman | 100.0 | 5.51 | 22.8 | 31.55 | 38.07 | 40.74 | 47.11 | 51.1 | 54.98 | 61.08 | 63.91 | 66.86 | 68.78 | 71.69 | 72.57 | 72.95 | |
5.51 | 17.28 | 8.75 | 6.52 | 2.67 | 6.36 | 3.99 | 3.88 | 6.1 | 2.83 | 2.96 | 1.91 | 2.91 | 0.88 | 0.38 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|