GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Davis Long | 116.89 | 10.91 | |||||||||||||||
5.18(14) | 10.55(16) | 12.92(13) | 16.72(8) | 27.85(9) | 32.28(9) | 36.7(9) | 40.37(9) | 49.7(7) | 51.68(7) | 53.83(7) | 58.12(7) | 61.0(7) | 62.95(7) | 63.33 | |||
5.18(14) | 5.37(19) | 2.37(6) | 3.8(6) | 11.13(11) | 4.43(7) | 4.42(8) | 3.67(12) | 9.33(9) | 1.98(11) | 2.15(6) | 4.28(16) | 2.88(4) | 1.95(2) | 0.38(4) | |||
Superman | 185.23 | 1.92 | 3.6 | 5.27 | 7.52 | 11.87 | 14.8 | 17.48 | 19.35 | 27.13 | 27.78 | 29.5 | 31.12 | 33.77 | 35.63 | 35.93 | |
1.92 | 1.68 | 1.67 | 2.25 | 4.35 | 2.93 | 2.68 | 1.87 | 7.78 | 0.65 | 1.72 | 1.62 | 2.65 | 1.87 | 0.3 | |||
Batman | 100.0 | 3.96 | 6.81 | 9.45 | 14.53 | 23.62 | 29.36 | 34.77 | 38.53 | 49.53 | 51.34 | 54.05 | 56.8 | 61.32 | 64.19 | 64.69 | |
3.96 | 2.86 | 2.64 | 5.08 | 9.09 | 5.74 | 5.41 | 3.76 | 11.0 | 1.81 | 2.71 | 2.74 | 4.52 | 2.88 | 0.49 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|