GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Anthony Hill | 84.87 | 41.93 | |||||||||||||||
2.6(3) | 5.73(6) | 17.5(20) | 22.8(17) | 33.78(15) | 54.28(19) | 60.95(18) | 81.35(20) | 89.75(18) | 91.68(18) | 94.43(17) | 96.25(17) | 101.68(17) | 108.28(18) | 109.22 | |||
2.6(3) | 3.13(13) | 11.77(21) | 5.3(11) | 10.98(10) | 20.5(20) | 6.67(11) | 20.4(20) | 8.4(3) | 1.93(10) | 2.75(11) | 1.82(2) | 5.43(13) | 6.6(20) | 0.93(19) | |||
Superman | 185.23 | 1.92 | 3.6 | 5.27 | 7.52 | 11.87 | 14.8 | 17.48 | 19.35 | 27.13 | 27.78 | 29.5 | 31.12 | 33.77 | 35.63 | 35.93 | |
1.92 | 1.68 | 1.67 | 2.25 | 4.35 | 2.93 | 2.68 | 1.87 | 7.78 | 0.65 | 1.72 | 1.62 | 2.65 | 1.87 | 0.3 | |||
Batman | 100.0 | 3.96 | 6.81 | 9.45 | 14.53 | 23.62 | 29.36 | 34.77 | 38.53 | 49.53 | 51.34 | 54.05 | 56.8 | 61.32 | 64.19 | 64.69 | |
3.96 | 2.86 | 2.64 | 5.08 | 9.09 | 5.74 | 5.41 | 3.76 | 11.0 | 1.81 | 2.71 | 2.74 | 4.52 | 2.88 | 0.49 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|