GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Aiden Clayton | 111.3 | 8.09 | |||||||||||||||
6.38(17) | 12.42(19) | 15.32(17) | 20.37(14) | 26.83(8) | 30.3(7) | 34.7(7) | 38.2(7) | 47.27(6) | 48.77(6) | 51.58(6) | 54.28(6) | 59.17(6) | 61.33(6) | 61.83 | |||
6.38(17) | 6.03(20) | 2.9(14) | 5.05(8) | 6.47(5) | 3.47(3) | 4.4(7) | 3.5(9) | 9.07(5) | 1.5(4) | 2.82(12) | 2.7(11) | 4.88(10) | 2.17(5) | 0.5(13) | |||
Superman | 185.23 | 1.92 | 3.6 | 5.27 | 7.52 | 11.87 | 14.8 | 17.48 | 19.35 | 27.13 | 27.78 | 29.5 | 31.12 | 33.77 | 35.63 | 35.93 | |
1.92 | 1.68 | 1.67 | 2.25 | 4.35 | 2.93 | 2.68 | 1.87 | 7.78 | 0.65 | 1.72 | 1.62 | 2.65 | 1.87 | 0.3 | |||
Batman | 100.0 | 3.96 | 6.81 | 9.45 | 14.53 | 23.62 | 29.36 | 34.77 | 38.53 | 49.53 | 51.34 | 54.05 | 56.8 | 61.32 | 64.19 | 64.69 | |
3.96 | 2.86 | 2.64 | 5.08 | 9.09 | 5.74 | 5.41 | 3.76 | 11.0 | 1.81 | 2.71 | 2.74 | 4.52 | 2.88 | 0.49 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|