GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Ricardo Gonzalez | 104.83 | 45.44 | |||||||||||||||
5.05(13) | 7.72(10) | 10.17(9) | 22.18(16) | 32.98(13) | 61.7(21) | 74.43(21) | 77.65(19) | 90.52(19) | 93.93(19) | 96.53(18) | 98.65(18) | 102.13(18) | 104.6(17) | 104.98 | |||
5.05(13) | 2.67(8) | 2.45(8) | 12.02(18) | 10.8(9) | 28.72(21) | 12.73(19) | 3.22(7) | 12.87(16) | 3.42(19) | 2.6(10) | 2.12(8) | 3.48(7) | 2.47(9) | 0.38(6) | |||
Superman | 185.23 | 1.92 | 3.6 | 5.27 | 7.52 | 11.87 | 14.8 | 17.48 | 19.35 | 27.13 | 27.78 | 29.5 | 31.12 | 33.77 | 35.63 | 35.93 | |
1.92 | 1.68 | 1.67 | 2.25 | 4.35 | 2.93 | 2.68 | 1.87 | 7.78 | 0.65 | 1.72 | 1.62 | 2.65 | 1.87 | 0.3 | |||
Batman | 100.0 | 3.96 | 6.81 | 9.45 | 14.53 | 23.62 | 29.36 | 34.77 | 38.53 | 49.53 | 51.34 | 54.05 | 56.8 | 61.32 | 64.19 | 64.69 | |
3.96 | 2.86 | 2.64 | 5.08 | 9.09 | 5.74 | 5.41 | 3.76 | 11.0 | 1.81 | 2.71 | 2.74 | 4.52 | 2.88 | 0.49 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|