GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Fred Dolder | 57.03 | 20.06 | |||||||||||||||
8.35(20) | 12.63(20) | 17.1(19) | 24.67(18) | 36.7(16) | 46.68(15) | 62.93(19) | 69.0(17) | 93.6(20) | 96.48(20) | 101.27(20) | 107.03(19) | 119.88(21) | 125.28(21) | 126.83 | |||
8.35(20) | 4.28(17) | 4.47(19) | 7.57(14) | 12.03(14) | 9.98(16) | 16.25(21) | 6.07(18) | 24.6(21) | 2.88(18) | 4.78(20) | 5.77(18) | 12.85(20) | 5.4(19) | 1.55(21) | |||
Superman | 185.23 | 1.92 | 3.6 | 5.27 | 7.52 | 11.87 | 14.8 | 17.48 | 19.35 | 27.13 | 27.78 | 29.5 | 31.12 | 33.77 | 35.63 | 35.93 | |
1.92 | 1.68 | 1.67 | 2.25 | 4.35 | 2.93 | 2.68 | 1.87 | 7.78 | 0.65 | 1.72 | 1.62 | 2.65 | 1.87 | 0.3 | |||
Batman | 100.0 | 3.96 | 6.81 | 9.45 | 14.53 | 23.62 | 29.36 | 34.77 | 38.53 | 49.53 | 51.34 | 54.05 | 56.8 | 61.32 | 64.19 | 64.69 | |
3.96 | 2.86 | 2.64 | 5.08 | 9.09 | 5.74 | 5.41 | 3.76 | 11.0 | 1.81 | 2.71 | 2.74 | 4.52 | 2.88 | 0.49 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|