GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Deryl Thomas | 65.3 | 5.75 | |||||||||||||
2.47(19) | 5.88(20) | 10.92(16) | 15.75(14) | 20.2(15) | 27.2(13) | 30.65(16) | 33.38(15) | 39.53(13) | 42.0(12) | 46.93(11) | 50.37(11) | 52.5 | |||
2.47(19) | 3.42(20) | 5.03(16) | 4.83(11) | 4.45(14) | 7.0(16) | 3.45(19) | 2.73(20) | 6.15(15) | 2.47(12) | 4.93(18) | 3.43(13) | 2.13(24) | |||
Superman | 225.02 | 0.57 | 1.15 | 2.43 | 4.17 | 5.97 | 7.37 | 8.5 | 9.28 | 10.35 | 11.57 | 12.8 | 14.53 | 14.8 | |
0.57 | 0.58 | 1.28 | 1.73 | 1.8 | 1.4 | 1.13 | 0.78 | 1.07 | 1.22 | 1.23 | 1.73 | 0.27 | |||
Batman | 100.0 | 1.31 | 2.52 | 5.52 | 9.42 | 13.26 | 16.97 | 19.11 | 20.69 | 24.51 | 26.92 | 29.53 | 32.55 | 33.19 | |
1.31 | 1.21 | 3.0 | 3.89 | 3.84 | 3.71 | 2.14 | 1.58 | 3.82 | 2.41 | 2.61 | 3.02 | 0.64 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|