GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2023-10-08) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Joshua Young | 65.99 | 15.97 | |||||||||||||
11.65(24) | 15.57(24) | 20.08(23) | 24.93(22) | 29.07(20) | 36.17(20) | 40.22(20) | 42.93(20) | 48.6(19) | 51.78(19) | 56.38(19) | 60.12(19) | 62.05 | |||
11.65(24) | 3.92(23) | 4.52(14) | 4.85(12) | 4.13(13) | 7.1(17) | 4.05(21) | 2.72(16) | 5.67(13) | 3.18(16) | 4.6(16) | 3.73(15) | 1.93(22) | |||
Superman | 225.02 | 0.57 | 1.15 | 2.43 | 4.17 | 5.97 | 7.37 | 8.5 | 9.28 | 10.35 | 11.57 | 12.8 | 14.53 | 14.8 | |
0.57 | 0.58 | 1.28 | 1.73 | 1.8 | 1.4 | 1.13 | 0.78 | 1.07 | 1.22 | 1.23 | 1.73 | 0.27 | |||
Batman | 100.0 | 1.31 | 2.52 | 5.52 | 9.42 | 13.26 | 16.97 | 19.11 | 20.69 | 24.51 | 26.92 | 29.53 | 32.55 | 33.19 | |
1.31 | 1.21 | 3.0 | 3.89 | 3.84 | 3.71 | 2.14 | 1.58 | 3.82 | 2.41 | 2.61 | 3.02 | 0.64 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|