GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moores Bridge (2023-10-22) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Nathen Leggett | 112.06 | 43.94 | ||||||||||||||
3.18(3) | 12.48(3) | 19.75(3) | 35.37(5) | 40.08(3) | 46.63(3) | 49.08(3) | 53.7(3) | 96.12(7) | 105.97(7) | 114.48(7) | 119.55(7) | 121.1(7) | 121.38 | |||
3.18(3) | 9.3(3) | 7.27(2) | 15.62(8) | 4.72(4) | 6.55(6) | 2.45(3) | 4.62(4) | 42.42(10) | 9.85(3) | 8.52(9) | 5.07(3) | 1.55(5) | 0.28(2) | |||
Superman | 183.98 | 2.05 | 7.42 | 13.75 | 22.95 | 26.13 | 28.73 | 30.93 | 33.23 | 37.18 | 43.27 | 45.83 | 49.93 | 50.73 | 51.02 | |
2.05 | 5.37 | 6.33 | 9.2 | 3.18 | 2.6 | 2.2 | 2.3 | 3.95 | 6.08 | 2.57 | 4.1 | 0.8 | 0.28 | |||
Batman | 100.0 | 3.64 | 15.04 | 25.02 | 38.06 | 43.77 | 48.98 | 52.26 | 57.35 | 66.42 | 76.67 | 82.27 | 88.37 | 89.85 | 90.4 | |
3.64 | 11.41 | 9.97 | 13.05 | 5.7 | 5.21 | 3.28 | 5.08 | 9.07 | 10.26 | 5.6 | 6.1 | 1.49 | 0.55 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|